close X
false
|
13.5 2wd Buggy
Entries: 7
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BUCK, DANNYDANNY BUCK | 5968988 |
| 2 | DERBYSHIRE, DARINDARIN DERBYSHIRE | 2739823 |
| 3 | DERBYSHIRE, JEREMYJEREMY DERBYSHIRE | 6077979 |
| 4 | FRANCIS, CHRISCHRIS FRANCIS | 8499348 |
| 5 | LANZER, GARYGARY LANZER | 5183678 |
| 6 | POLANIK, ERICERIC POLANIK | 9571328 |
| 7 | STEINHAUER, RAINERAINE STEINHAUER | 9430482 |
|
2wd Short Course
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | HARDY, DALLASDALLAS HARDY | 5434543 |
| 2 | HEALY, GORDGORD HEALY | 8811205 |
| 3 | JAMIESON, OWENOWEN JAMIESON | 4862615 |
| 4 | STEPHENSON, BRIANBRIAN STEPHENSON | 7522073 |
|
10.5 4wd Buggy
Entries: 13
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BUCK, DANNYDANNY BUCK | 7737900 |
| 2 | DERBYSHIRE, DARINDARIN DERBYSHIRE | 9532180 |
| 3 | DERBYSHIRE, JEREMYJEREMY DERBYSHIRE | 3202479 |
| 4 | FRANCIS, CHRISCHRIS FRANCIS | 2426550 |
| 5 | GOULD, PATPAT GOULD | 7531427 |
| 6 | HARDY, DALLASDALLAS HARDY | 5434543 |
| 7 | LANZER, GARYGARY LANZER | 3857461 |
| 8 | POLANIK, ERICERIC POLANIK | 9248950 |
| 9 | POLANIK, MITCHMITCH POLANIK | 5916801 |
| 10 | STEINHAUER, JEFFJEFF STEINHAUER | 2419648 |
| 11 | STEINHAUER, RAINERAINE STEINHAUER | 9411530 |
| 12 | STEPHENSON, BRIANBRIAN STEPHENSON | 8101770 |
| 13 | WILKINSON, JOEYJOEY WILKINSON | 9825638 |
|
4wd Short Course
Entries: 7
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BUECKERT, DANDAN BUECKERT | 3522148 |
| 2 | GOULD, PATPAT GOULD | 7297244 |
| 3 | HARDY, DALLASDALLAS HARDY | 9757771 |
| 4 | POLANIK, MITCHMITCH POLANIK | 7490020 |
| 5 | STEINHAUER, JEFFJEFF STEINHAUER | 8161103 |
| 6 | STEPHENSON, BRIANBRIAN STEPHENSON | 1195399 |
| 7 | WILKINSON, JOEYJOEY WILKINSON | 9531562 |
| Race Track | Dundurn Indoor |
|---|---|
| Registrations |
Entries: 31 Drivers: 16 |
| Total Race Laps | 1,450 |