close X
false
|
13.5 2wd Buggy
Entries: 8
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BECK, DENNISDENNIS BECK | 6614076 |
| 2 | BUCK, DANNYDANNY BUCK | 5968988 |
| 3 | DERBYSHIRE, DARINDARIN DERBYSHIRE | 2739823 |
| 4 | LANZER, GARYGARY LANZER | 5183678 |
| 5 | NICHOLS, SHAWNSHAWN NICHOLS | 1203294 |
| 6 | POLANIK, ERICERIC POLANIK | 7868487 |
| 7 | SCRATTON, MARCELMARCEL SCRATTON | 1962744 |
| 8 | STEINHAUER, RAINERAINE STEINHAUER | 9430482 |
|
2wd Short Course
Entries: 3
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | HEALY, GORDGORD HEALY | 8811205 |
| 2 | JAMIESON, OWENOWEN JAMIESON | 4862615 |
| 3 | NATOMAGAN, CLARENCECLARENCE NATOMAGAN | 9571328 |
|
10.5 4wd Buggy
Entries: 13
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BECK, DENNISDENNIS BECK | 5468900 |
| 2 | BUCK, DANNYDANNY BUCK | 7737900 |
| 3 | DERBYSHIRE, DARINDARIN DERBYSHIRE | 9532180 |
| 4 | FRANCIS, CHRISCHRIS FRANCIS | 2426550 |
| 5 | GOULD, PATPAT GOULD | 7531427 |
| 6 | LANZER, GARYGARY LANZER | 3857461 |
| 7 | NICHOLS, SHAWNSHAWN NICHOLS | 1766037 |
| 8 | POLANIK, ERICERIC POLANIK | 9248950 |
| 9 | POLANIK, MITCHMITCH POLANIK | 5916801 |
| 10 | SCRATTON, MARCELMARCEL SCRATTON | 3543205 |
| 11 | STEINHAUER, JEFFJEFF STEINHAUER | 2419648 |
| 12 | STEINHAUER, RAINERAINE STEINHAUER | 9411530 |
| 13 | WILKINSON, JOEYJOEY WILKINSON | 9825638 |
|
4wd Short Course
Entries: 8
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BUECKERT, DANDAN BUECKERT | 3522148 |
| 2 | FRANCIS, CHRISCHRIS FRANCIS | 9984813 |
| 3 | GOULD, PATPAT GOULD | 7297244 |
| 4 | POLANIK, MITCHMITCH POLANIK | 7490020 |
| 5 | SCHARF, SHAWNSHAWN SCHARF | 9104888 |
| 6 | SCRATTON, MARCELMARCEL SCRATTON | 9034442 |
| 7 | STEINHAUER, JEFFJEFF STEINHAUER | 8161103 |
| 8 | WILKINSON, JOEYJOEY WILKINSON | 9531562 |
| Race Track | Dundurn Indoor |
|---|---|
| Registrations |
Entries: 32 Drivers: 18 |
| Total Race Laps | 1,699 |