close X
false
|
13.5 2wd Buggy
Entries: 8
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BECK, DENNISDENNIS BECK | 6614076 |
| 2 | BUCK, DANNYDANNY BUCK | 5968988 |
| 3 | DERBYSHIRE, DARINDARIN DERBYSHIRE | 2739823 |
| 4 | FRANCIS, CHRISCHRIS FRANCIS | 8499348 |
| 5 | LANZER, GARYGARY LANZER | 5183678 |
| 6 | NICHOLS, SHAWNSHAWN NICHOLS | 1203294 |
| 7 | POLANIK, ERICERIC POLANIK | 2827778 |
| 8 | SCRATTON, MARCELMARCEL SCRATTON | 1962744 |
|
2wd Short Course
Entries: 3
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | HARDY, DALLASDALLAS HARDY | 5434543 |
| 2 | JAMIESON, OWENOWEN JAMIESON | 3260389 |
| 3 | STEPHENSON, BRIANBRIAN STEPHENSON | 7522073 |
|
10.5 4wd Buggy
Entries: 11
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BECK, DENNISDENNIS BECK | 5468900 |
| 2 | BUCK, DANNYDANNY BUCK | 7737900 |
| 3 | DERBYSHIRE, DARINDARIN DERBYSHIRE | 9532180 |
| 4 | FRANCIS, CHRISCHRIS FRANCIS | 2426550 |
| 5 | GOULD, PATPAT GOULD | 7531427 |
| 6 | LANZER, GARYGARY LANZER | 3857461 |
| 7 | NICHOLS, SHAWNSHAWN NICHOLS | 1766037 |
| 8 | POLANIK, ERICERIC POLANIK | 9248950 |
| 9 | POLANIK, MITCHMITCH POLANIK | 5916801 |
| 10 | SCRATTON, MARCELMARCEL SCRATTON | 3543205 |
| 11 | STEPHENSON, BRIANBRIAN STEPHENSON | 8101770 |
|
4wd Short Course
Entries: 7
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BUECKERT, DANDAN BUECKERT | 3522148 |
| 2 | DERBYSHIRE, DARINDARIN DERBYSHIRE | 7023147 |
| 3 | GOULD, PATPAT GOULD | 7297244 |
| 4 | HARDY, DALLASDALLAS HARDY | 9757771 |
| 5 | POLANIK, MITCHMITCH POLANIK | 7490020 |
| 6 | SCRATTON, MARCELMARCEL SCRATTON | 9034442 |
| 7 | STEPHENSON, BRIANBRIAN STEPHENSON | 1195399 |
| Race Track | Dundurn Indoor |
|---|---|
| Registrations |
Entries: 29 Drivers: 14 |
| Total Race Laps | 1,493 |