close X
false
|
13.5 2wd Buggy
Entries: 3
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ELLIS, ADAMADAM ELLIS | 6879655 |
| 2 | FRANCIS, CHRISCHRIS FRANCIS | 9984813 |
| 3 | STEINHAUER, RAINERAINE STEINHAUER | 9430482 |
|
2wd Short Course
Entries: 3
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | FRANCIS, CHRISCHRIS FRANCIS | 3260389 |
| 2 | HEALY, GORDGORD HEALY | 8811205 |
| 3 | STEPHENSON, BRIANBRIAN STEPHENSON | 7522073 |
|
10.5 4wd Buggy
Entries: 10
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BRAUN, MURRAYMURRAY BRAUN | 7741552 |
| 2 | BUECKERT, DANDAN BUECKERT | 3184365 |
| 3 | DERBYSHIRE, DARINDARIN DERBYSHIRE | 9532180 |
| 4 | ELLIS, ADAMADAM ELLIS | 7525889 |
| 5 | FRANCIS, CHRISCHRIS FRANCIS | 2426550 |
| 6 | GOULD, PATPAT GOULD | 7531427 |
| 7 | STEINHAUER, JEFFJEFF STEINHAUER | 2419648 |
| 8 | STEINHAUER, RAINERAINE STEINHAUER | 9411530 |
| 9 | STEPHENSON, BRIANBRIAN STEPHENSON | 8101770 |
| 10 | WILKINSON, JOEYJOEY WILKINSON | 9825638 |
|
4wd Short Course
Entries: 9
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BRAUN, MURRAYMURRAY BRAUN | 7741552 |
| 2 | BUECKERT, DANDAN BUECKERT | 3522148 |
| 3 | DERBYSHIRE, DARINDARIN DERBYSHIRE | 7023147 |
| 4 | ELLIS, ADAMADAM ELLIS | 6550549 |
| 5 | GOULD, PATPAT GOULD | 7297244 |
| 6 | NAVARRO, SIDNEYSIDNEY NAVARRO | 6072195 |
| 7 | STEINHAUER, JEFFJEFF STEINHAUER | 8161103 |
| 8 | STEPHENSON, BRIANBRIAN STEPHENSON | 1195399 |
| 9 | WILKINSON, JOEYJOEY WILKINSON | 9531562 |
| Race Track | Dundurn Indoor |
|---|---|
| Registrations |
Entries: 25 Drivers: 12 |
| Total Race Laps | 1,466 |