close X
false
|
13.5 2wd Buggy
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ELLIS, ADAMADAM ELLIS | 6879655 |
| 2 | FRANCIS, CHRISCHRIS FRANCIS | 8499348 |
| 3 | NICHOLS, SHAWNSHAWN NICHOLS | 8212774 |
| 4 | STEINHAUER, RAINERAINE STEINHAUER | 9430482 |
|
2wd Short Course
Entries: 5
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ELLIS, ADAMADAM ELLIS | 5795201 |
| 2 | FRANCIS, CHRISCHRIS FRANCIS | 3260389 |
| 3 | HEALY, GORDGORD HEALY | 8811205 |
| 4 | STEINHAUER, RAINERAINE STEINHAUER | 9571328 |
| 5 | STEPHENSON, BRIANBRIAN STEPHENSON | 7522073 |
|
10.5 4wd Buggy
Entries: 12
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BRAUN, MURRAYMURRAY BRAUN | 7741552 |
| 2 | BUCK, DANNYDANNY BUCK | 7737900 |
| 3 | BUECKERT, DANDAN BUECKERT | 3184365 |
| 4 | DERBYSHIRE, DARINDARIN DERBYSHIRE | 9532180 |
| 5 | FRANCIS, CHRISCHRIS FRANCIS | 2426550 |
| 6 | GOULD, PATPAT GOULD | 7531427 |
| 7 | NICHOLS, SHAWNSHAWN NICHOLS | 1766037 |
| 8 | POLANIK, MITCHMITCH POLANIK | 5916801 |
| 9 | STEINHAUER, JEFFJEFF STEINHAUER | 2419648 |
| 10 | STEINHAUER, RAINERAINE STEINHAUER | 9411530 |
| 11 | STEPHENSON, BRIANBRIAN STEPHENSON | 8101770 |
| 12 | WILKINSON, JOEYJOEY WILKINSON | 9825638 |
|
4wd Short Course
Entries: 8
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BRAUN, MURRAYMURRAY BRAUN | 4360138 |
| 2 | BUECKERT, DANDAN BUECKERT | 3522148 |
| 3 | DERBYSHIRE, DARINDARIN DERBYSHIRE | 7023147 |
| 4 | ELLIS, ADAMADAM ELLIS | 6550549 |
| 5 | GOULD, PATPAT GOULD | 7297244 |
| 6 | HARDY, DALLASDALLAS HARDY | 9757771 |
| 7 | POLANIK, MITCHMITCH POLANIK | 7490020 |
| 8 | STEPHENSON, BRIANBRIAN STEPHENSON | 1195399 |
| Race Track | Dundurn Indoor |
|---|---|
| Registrations |
Entries: 29 Drivers: 15 |
| Total Race Laps | 1,678 |